Database Connections
This list of databases is not exhaustive, and will continue to change with time. If you notice any outdated/incorrect information or wish to add a database, please email luke.hanna@pnnl.gov with corrections.
| Database Name | URL | Technology | Description |
|---|---|---|---|
| Marine and Hydrokinetic Technology Database | http://water.energy.gov/hydrokinetic/ | MHK | The U.S. Department of Energy's Marine and Hydrokinetic Technology Database provides up-to-date information on marine and hydrokinetic renewable energy, both in the U.S. and around the world. The database includes wave, tidal, current, and ocean thermal energy, and contains information on the various energy conversion technologies, companies active in the field, and development of projects in the water. |
| Ocean Renewable Energy | http://www.oceanrenewableenergy.com/ | MHK | This Knowledge base provides information on the environmental, regulatory and socioeconomic ramifications of offshore renewable energy. Ocean Renewable Energy also provides current news and events regarding offshore renewable energy developments. More information can be found [here http://www.oceanrenewableenergy.com/aggregator/categories/1] |
| The Multipurpose Marine Cadastre | http://www.marinecadastre.gov/default.aspx | MHK, Offshore Wind | The Multipurpose Marine Cadastre (MMC) is an integrated marine information system that provides ocean information such as energy potential, offshore boundaries, infrastructure, and biological data sets. |
| FERC eLibrary | https://www.ferc.gov/docs-filing/elibrary.asp | MHK | FERC's eLibrary maintains a record of all permit-related documents for sites under FERC's jurisdiction which includes all U.S. MHK projects. Users can conduct general searches or enter a specific docket number to search through the eLibrary. Note the eLibrary contains MHK filings, as well as conventional hydrokinetic project filings. Both hydrokinetic and MHK projects with FERC filings in the eLibrary are denoted by blue pins on the Tethys map. |
| The Crown Estate Data Management System - Offshore Wind | http://data.offshorewind.co.uk/ | Offshore Wind | Source for the environmental data and information generated under the Crown Estate's second Licensing Round for offshore wind. |
| The Crown Estate Data Management System - Wave and Tidal | http://www.waveandtidalknowledgenetwork.com/ | MHK | A broad collection of UK documents and data covering environmental impacts and consents, grid connection, and health and safety. The system is open access and much of the information is available to download immediately. |
| SOWFIA | http://sowfia.hidromod.com/ | MHK | The SOWFIA Project (Streamlining of Ocean Wave Farms Impact Assessment) has collected information on the Environmental Impact Assessment activities being carried out at a range of marine renewable energy test and research sites across Europe. The information has been input to the preliminary project-centred Data Management Platform (DMP) which facilitates instantaneous access to the information collected from diverse sources and enables complex enquiries to be carried out. |
| MHK Tech Papers Blog | http://mhktechpapers.wordpress.com/ | MHK | The purpose of this blog is to aggregate and organize technical papers as they relate the the development of Marine and Hydrokinetic (MHK) technologies. |
| ESPIS | http://www.data.boem.gov/homepg/data_center/other/espis/espismaster.asp?appid=1 | N/A | The Environmental Studies Program Information System (ESPIS) makes all completed BOEM environmental studies reports available on-line as full electronic pdf documents, including images and graphics. Technical summaries of over 700 BOEM-sponsored environmental research projects, as well as full pdf documents of over 2,000 research reports, are available for online full text search. |
| 4C Offshore Database | http://www.4coffshore.com/windfarms/ | Offshore Wind | 4C Offshore is an international offshore wind farm database which contains locations, primary stakeholders stakeholders, news and port information for 1299 offshore wind projects in 38 different countries. The database also contains an interactive map allowing the user to search for different offshore wind farms, proposed projects, major ports and wind speed and water depth. |
| Wind Wildlife Impacts Literature Database (WILD) | http://www.nrel.gov/wind/wild/ | Offshore Wind | WILD, created and operated by the National Renewable Energy Laboratory (NREL), is a searchable database of documents related to the effects of wind energy developments on wildlife. The database contains research related to the onshore and offshore wind developments and includes contributions from around the world, and contains documents from journal articles, conference proceedings, government publications, books, and utility company reports. |


